Property Attributes
- MLS#5095894
- TypeCondos
- Listing Status Sold
- CountyROCKINGHAM
- CityNewmarket
- AreaRockingham
- Zip03857
- StyleTownhouse
- Year Built2021
- Price$ 640,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1955
Data Source:
PrimeMLS
Property Description
| Price History |
|---|
General Features
| Cooling | Central AC |
|---|---|
| Elementary School | Newmarket Elem School |
| Style | Townhouse |
| Price Per Sq Ft Total AG | 327.37 |
| Appliances | Dishwasher,Microwave,Gas Range,Refrigerator,Propane Water Heater |
| Other Equipment | HW/Batt Smoke Detector |
| Covenants | Yes |
| Middle School | Newmarket Junior High School |
| Seasonal | No |
| Condo Fees | Yes |
| Type | Condo |
| Roof | Architectural Shingle |
| Block | 68 |
| School District | Newmarket SAU #31 |
| Year Built | 2021 |
| Property Class | Residential |
| Close Price | 640000 |
| Unit Number | A |
| Utilities | Underground Utilities |
| Assoc Fee Paid Per | Monthly |
| Stories Count | 2 |
| Sewer | Public |
| Pets Allowed | Yes |
| Full Baths | 2 |
| Electric | 200+ Amp Service,Circuit Breaker(s) |
| Bathrooms | 3 |
| City | Newmarket |
| High School | Newmarket Senior HS |
| Half Baths | 1 |
| Construction Status | Existing |
| Construction Materials | Wood Frame,Vinyl Siding |
| Tax Year | 2025 |
| HOA Fee | 150 |
| Zoning | R2 |
| Heating | Propane,Hot Air |
| Garage | Yes |
| Assessment Amount | 498200 |
| Flood Zone | Unknown |
| Road Frontage | Yes |
| Last Updated | 06/20/2026 19:53:07 |
Interior Features
| Room 5 Level | 2 |
|---|---|
| Basement Access Type | Walk-up |
| Room 4 Level | 2 |
| Room 3 Dimensions | 9x7 |
| Total Rooms | 6 |
| Basement Description | Bulkhead,Concrete,Concrete Floor,Full,Unfinished |
| Beds | 3 |
| Room 6 Dimensions | 10.9x10.10 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Primary Bedroom |
| Room 3 Level | 1 |
| Room 4 Type | Primary Bedroom |
| Room 3 Type | Dining Room |
| Rooms: Level 1 | Level 1: Dining Room,Level 1: Family Room,Level 1: Kitchen |
| Room 2 Dimensions | 14.5x12.5 |
| Basement | Yes |
| Room 5 Type | Bedroom |
| Interior Amenities | Kitchen Island,Laundry Hook-ups,Primary BR w/ BA,2nd Floor Laundry |
| Room 2 Level | 1 |
| Room 1 Type | Kitchen |
| Room 2 Type | Family Room |
| Room 1 Dimensions | 13x10 |
| Internet | Cable Internet |
| Room 5 Dimensions | 11.9x10.5 |
| Room 6 Type | Bedroom |
| Total Finished Area | 1955 |
| Room 6 Level | 2 |
| Room 1 Level | 1 |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Room 4 Dimensions | 13.11x17.10 |
Exterior Features
| Exterior Amenities | Deck,Covered Porch,Low E Window(s) |
|---|---|
| Parking Features | Auto Open,Direct Entry,Finished,Attached |
| Road Frontage Length | 285 |
| Garage Capacity | 1 |
| Lot Features | Country Setting,Landscaped,Level,Near Golf Course,Near Shopping |
| Driveway | Common/Shared,Paved |
| Road Frontage Type | Public |
| Surveyed | Yes |
| Lot | 1 |
| ModificationTimestamp | 2026-06-20T19:53:07.4 |
| Water Source | Public |
| Foundation | Concrete,Poured Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 03857
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 22, 2026 9:24 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating